Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 1 | Scott Dundas & Allan Pelling | 75 | 20 | ** | 20 | 18 | 19 | 17 | 1 | ||
| Morton Shaw & Norman McLeod | ||||||||||||
| 2 | 6 | Wilma Sutherland & Ron Alison | 65 | 10 | 1 | 19 | 11 | 14 | 5 | 16 | ** | |
| Fumi Nakamaru & Loraine Findlay | ||||||||||||
| 3 | 4 | Sandy Duncan & Steven Pomeroy | 60 | 1 | 15 | 13 | ** | 16 | 15 | |||
| Bob Bruce & Mike Chapleo | ||||||||||||
| 4= | 3 | Jane Bedborough & Sheila Murray | 35 | 2 | 17 | ** | 7 | 3 | 6 | |||
| Anne Coles & Alex Russell | ||||||||||||
| 4= | 5 | Margaret Hodder & June Rhind | 35 | 3 | 7 | 17 | 4 | ** | 4 | |||
| Kim Guthrie & Margaret Kelly | ||||||||||||
| 6 | 2 | Steve Findlay & Stella Styles | 30 | 0 | ** | 3 | 5 | 13 | 9 | |||
| William Ross & Sandra Schwitz | ||||||||||||
Results produced on Thursday 21 May 2015 at 10:16 PM